Place of migration
Migrated to/Born in UK
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1805 (circa) | |
Date of Death | 22nd Nov 1867 | |
Father (First Name/s and Surname) | John Beggs (Occupation Mason) | |
Mother (First Name/s and Maiden) | Jane Wilson | |
Names of Children | Children: Jane 28/4/1833, James 24/9/1834, Elizabeth 25/9/1836, Samuel 27/12/1838, died 1848, Thomas 15/4/1840, Margaret 24/9/1843, Martha 14/9/1845. Lived in Glenwhirry, Lower Antrim, Antrim, Ireland in 1847. | |
Spouse (First Name/s and Maiden/Surname) | Martha McNeilly 24/9/1804 | |
Place of Death | Dalry, Ayrshire, Scotland. 22/11/1867. Heart Disease. | |
Occupation | Iron Worker. At time of death was a Labourer. |
View less entries