James Mulkearn 1854
Back to ListAdditional Information | ||
---|---|---|
Date of Birth | 6th Aug 1854 | |
Date of Death | 28th Nov 1921 | |
Spouse (First Name/s and Maiden/Surname) | Alice McElroy | |
Number of Children | 15 | |
Townland born | West Galway | |
Father (First Name/s and Surname) | John Mulkerrin | |
Mother (First Name/s and Maiden) | Margaret Davin | |
Occupation | shoemaker | |
Place of Death | Castle Geoghegan, Co Westmeath |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1920
Ballyturin (Ballyturn) Ambush
15th May 1921
1640
Cromwells lands during 17th century in Ireland
15th Aug 1649