I've found out all of this information as well although the only difference I've found is that Margaret was born in 1862 not 1867
References
UK | VIEW SOURCE | ||
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1837 | |
Date of Death | 5th Oct 1882 | |
Number of Children | 9 children that we know off - Rose Ann 1852, Alice Jane 1857, Felix 1859, Mary Ellen 1861, Joseph John 1864, Eliza 1866, Margaret 1867, Pat Hry 1868, Martha 1870 | |
Father (First Name/s and Surname) | Samuel Cunningham born in Ireland approx 1809. We don't know where though | |
Mother (First Name/s and Maiden) | Alice, maiden name not known. Born approx 1810, don't know where in Ireland though | |
Spouse (First Name/s and Maiden/Surname) | John Toman, born 1834 we believe from County Down and we believe from Loughinisland, maybe the Rathfriland area but we don't know for certain | |
Place of Death | Died in Liverpool, 34 Great Crosshall Street in 1882 |
View less entries
Comments
-
Louise
Monday 16th September 2019 06:39PM