William and his family have lived here for a long time. I was quite curious about the situation at that time
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1804 | |
Date of Death | 11th Mar 1901 | |
Spouse (First Name/s and Maiden/Surname) | Margaret McKendrick | |
First Child | 1st Isabella Steel, 2nd Samuel, 3rd Catherine 1843, 4th Alice 1844, 5th William 1848, Joseph 1850 and Sarah 1856. | |
Names of Siblings | Looking for William Steel(e)'s siblings. Names and ages or birth dates. | |
Father (First Name/s and Surname) | Looking for William Steel(e)'s father and mother. Names and possible ages or birthdates. | |
Townland born | Not sure where he was born, but all his children were born in Dervock. Also lived Island of Carnmoon. |
View less entries
Comments
-
Samantha James
Thursday 14th July 2022 04:01AM -
I am trying to locate William Steele's parents and siblings. Any help would be wonderful. I am at a brick wall at this time with him.
dmiller415
Thursday 28th July 2022 01:17AM