References
USA | VIEW SOURCE |
Additional Information | ||
---|---|---|
Date of Birth | 15th Mar 1841 | VIEW SOURCE |
Date of Death | 7th Sep 1907 | VIEW SOURCE |
Spouse (First Name/s and Maiden/Surname) | Orpha Moses | |
Place & Date of Marriage | Powell, Delaware County, Ohio, USA 24 December 1867 | |
Number of Children | Six | |
First Child | Thomas Flavel Conroy, born 20 October 1868 | |
Names of Children | Merrick E, Florence Elizabeth, Ellen Dorcas, two unnamed, plus Thomas Flavel, mentioned above | |
Place of Death | Powell, Delaware County, Ohio, USA |
View less entries
Some communities associated with this ancestor
Some ancestors associated with these communities
Some buildings associated with these communities
Some timeline events associated with this ancestor
1830
May Day traditions across Ireland
1st May 1830
1950
Ronnie Delaney wins Olympic Gold
3rd Dec 1956