Place of migration
Stayed in Ireland
Additional Information | ||
---|---|---|
Date of Birth | 1st Jan 1846 | VIEW SOURCE |
Date of Death | 22nd Mar 1895 | VIEW SOURCE |
Townland born | According to enlistment papers, born in Killoe, Longford, Ireland around 1846. | |
Father (First Name/s and Surname) | Marriage certificate shows father's name as "John." | VIEW SOURCE |
Mother (First Name/s and Maiden) | If the naming pattern applies (and I think it does), his mother would have been "Elizabeth." | |
Spouse (First Name/s and Maiden/Surname) | Anne Thompson | VIEW SOURCE |
Place & Date of Marriage | 24 Jan 1876 | VIEW SOURCE |
First Child | John Arthur Stephenson | |
New Type | Military Service. Joined 50th Foot Regiment at 18. Note spelling of last name was "Stevenson" | VIEW SOURCE |
View less entries